harshbansal583

About Me
harshbansal583 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2275650 | 1988 | Michael Dukakis | Gore | Hard | Bush 289, Dukakis 249 | |
2275604 | 2012 | Barack Obama | Biden | Hard | Romney 315, Obama 223 | |
2275590 | 2000 | Al Gore | Bayh | Hard | Bush 277, Gore 261 | |
2275386 | 2016 | Hillary Clinton | Brown | Hard | Clinton 279, Trump 259 | |
2275339 | 2012 | Mitt Romney | Rubio | Hard | Obama 332, Romney 206 | |
2275317 | 2000 | Al Gore | Lieberman | Hard | Bush 290, Gore 248 | |
2275305 | 2000 | Al Gore | Bayh | Hard | Gore 270, Bush 268 | |
2275157 | 2000 | Al Gore | Bayh | Hard | Gore 284, Bush 254 | |
2275149 | 2000 | Al Gore | Bayh | Hard | Bush 276, Gore 262 | |
2275140 | 2000 | Al Gore | Bayh | Hard | Bush 272, Gore 266 | |
2275137 | 2000 | Al Gore | Bayh | Hard | Gore 271, Bush 267 | |
2275057 | 2000 | Al Gore | Lieberman | Hard | Bush 301, Gore 237 | |
2275051 | 2000 | Al Gore | Lieberman | Hard | Bush 278, Gore 260 | |
2275047 | 1988 | George Bush | Dole | Hard | Dukakis 294, Bush 244 | |
2274858 | 2000 | Al Gore | Bayh | Hard | Bush 324, Gore 214 | |
2274853 | 2000 | Al Gore | Lieberman | Hard | Bush 301, Gore 237 | |
2273682 | 2000 | Al Gore | Lieberman | Hard | Bush 283, Gore 255 | |
2273664 | 2000 | Al Gore | Lieberman | Hard | Bush 290, Gore 248 | |
2273650 | 2000 | Al Gore | Bayh | Hard | Bush 301, Gore 237 | |
2273640 | 2000 | Al Gore | Lieberman | Hard | Bush 276, Gore 262 |
Trivia Results
harshbansal583 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |