harrytlevine

About Me
harrytlevine has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
738352 | 2000 | Al Gore | Graham | Hard | Gore 279, Bush 259 | |
738333 | 1844 | Henry Clay | Sergeant | Normal | Polk 190, Clay 85 | |
738327 | 1844 | Henry Clay | Fillmore | Normal | Clay 147, Polk 128 | |
738161 | 1844 | Henry Clay | Fillmore | Normal | Clay 151, Polk 124 | |
737899 | 2012 | Barack Obama | Biden | Hard | Obama 285, Romney 253 | |
737893 | 1860 | Abraham Lincoln | Chase | Hard | Lincoln 163, Breckinridge 72 | |
737659 | 1896 | William McKinley | Hobart | Easy | McKinley 354, Bryan 93 | |
737656 | 1844 | Henry Clay | Fillmore | Normal | Polk 165, Clay 110 | |
737650 | 1844 | Henry Clay | Fillmore | Normal | Polk 170, Clay 105 | |
736754 | 1988 | Michael Dukakis | Glenn | Hard | Bush 286, Dukakis 252 | |
736713 | 1844 | Henry Clay | Fillmore | Normal | Clay 141, Polk 134 | |
736709 | 1916 | Woodrow Wilson | Marshall | Hard | Wilson 272, Hughes 259 | |
736706 | 1896 | William McKinley | Hobart | Hard | McKinley 280, Bryan 167 | |
736167 | 2000 | Al Gore | Bayh | Hard | Gore 276, Bush 262 | |
735561 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
735552 | 1960 | John F. Kennedy | Johnson | Hard | Kennedy 297, Nixon 226 | |
735237 | 2000 | Al Gore | Graham | Hard | Bush 277, Gore 261 | |
735191 | 1968 | George Wallace | Thurmond | Easy | Nixon 291, Humphrey 191 | |
735101 | 1844 | Henry Clay | Fillmore | Normal | Clay 157, Polk 118 | |
735100 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 170, Clay 105 |
Trivia Results
harrytlevine has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |