emeraldphoenix1221

About Me
emeraldphoenix1221 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2594983 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
2582057 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
2582033 | 2000 | Al Gore | Graham | Normal | Gore 334, Bush 204 | |
2581725 | 2000 | Ralph Nader | LaDuke | Normal | Bush 295, Gore 243 | |
2581720 | 2000 | Al Gore | Graham | Normal | Gore 287, Bush 251 | |
2581665 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 407, Nixon 86 | |
2581656 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
2569707 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 379, Nixon 120 | |
2555926 | 2016 | Hillary Clinton | Brown | Normal | Clinton 326, Trump 212 | |
2555922 | 2016 | Hillary Clinton | Brown | Normal | Clinton 279, Trump 259 | |
2555910 | 2000 | Al Gore | Lieberman | Normal | Gore 302, Bush 236 | |
2553873 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
2553847 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 302, Humphrey 191 | |
2553841 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 339, Nixon 154 | |
2523860 | 2000 | Al Gore | Lieberman | Normal | Gore 334, Bush 204 | |
2510568 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 333, Nixon 160 | |
2510560 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
2510548 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 266, Hughes 265 | |
2510525 | 1976 | Jimmy Carter | Mondale | Normal | Carter 426, Ford 112 | |
2510501 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 |
Trivia Results
emeraldphoenix1221 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |