ekunau

About Me
ekunau has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
563575 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 377, Kennedy 146 | |
563536 | 2012 | Mitt Romney | Rubio | Normal | Obama 272, Romney 266 | |
563529 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 302, Humphrey 191 | |
563517 | 1976 | Gerald Ford | Anderson | Easy | Ford 424, Carter 114 | |
563513 | 1976 | Gerald Ford | Anderson | Normal | Carter 313, Ford 225 | |
563052 | 2012 | Mitt Romney | Rubio | Normal | Obama 285, Romney 253 | |
562953 | 2000 | Al Gore | Graham | Normal | Gore 272, Bush 266 | |
562945 | 1976 | Gerald Ford | Anderson | Normal | Carter 272, Ford 266 | |
562940 | 1976 | Gerald Ford | Anderson | Normal | Carter 284, Ford 254 | |
562937 | 1976 | Gerald Ford | Connally | Normal | Carter 417, Ford 121 | |
562933 | 1976 | Gerald Ford | Anderson | Normal | Carter 272, Ford 266 | |
562927 | 1976 | Gerald Ford | Dole | Normal | Carter 310, Ford 228 | |
562811 | 1976 | Gerald Ford | Dole | Normal | Carter 301, Ford 237 | |
562805 | 1976 | Gerald Ford | Dole | Normal | Carter 309, Ford 229 | |
562798 | 1976 | Gerald Ford | Baker | Normal | Carter 513, Ford 25 | |
560651 | 2000 | George W. Bush | Cheney | Normal | Gore 286, Bush 252 | |
560505 | 2000 | George W. Bush | Cheney | Normal | Gore 348, Bush 190 | |
560483 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
560422 | 1896 | William McKinley | Hobart | Normal | McKinley 292, Bryan 155 | |
560403 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 280, Wilson 251 |
Trivia Results
ekunau has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |