dylanaschofield

About Me
dylanaschofield has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
942482 | 2000 | George W. Bush | Powell | Normal | Gore 477, Bush 61 | |
942475 | 1976 | Jimmy Carter | Glenn | Normal | Ford 383, Carter 155 | |
942294 | 1948 | Thomas Dewey | Warren | Normal | Dewey 259, Truman 234 | |
936499 | 2016 | Hillary Clinton | Booker | Normal | Clinton 314, Trump 224 | |
936489 | 1960 | Richard Nixon | Rockefeller | Normal | Kennedy 331, Nixon 192 | |
906396 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
895457 | 2000 | George W. Bush | Cheney | Normal | Gore 351, Bush 187 | |
835373 | 2000 | George W. Bush | Ridge | Normal | Gore 362, Bush 176 | |
835350 | 1988 | Michael Dukakis | Glenn | Normal | Bush 380, Dukakis 158 | |
773250 | 1988 | Michael Dukakis | Glenn | Normal | Bush 398, Dukakis 140 | |
731628 | 2016 | Hillary Clinton | Booker | Normal | Clinton 275, Trump 263 | |
731617 | 1988 | George Bush | Kemp | Normal | Dukakis 297, Bush 241 | |
724008 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 261, Humphrey 216 | |
722472 | 2000 | Al Gore | Graham | Normal | Bush 290, Gore 246 | |
705434 | 1968 | George Wallace | Thurmond | Normal | Nixon 269, Humphrey 226 | |
702143 | 1948 | Harry Truman | Barkley | Normal | Truman 251, Dewey 234 | |
702126 | 2016 | Hillary Clinton | Brown | Normal | Clinton 290, Trump 245 | |
700688 | 2000 | Al Gore | Graham | Normal | Bush 275, Gore 261 | |
697620 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 476, Kennedy 47 | |
697129 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 350, Humphrey 143 |
Trivia Results
dylanaschofield has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |