dropanything43

About Me
I exist.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2664164 | 2020 | Joe Biden | Harris | Normal | Biden 276, Trump 262 | |
1896487 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 294, Bush 244 | |
1894403 | 2000 | Al Gore | Graham | Normal | Gore 324, Bush 214 | |
1894363 | 2000 | Al Gore | Lieberman | Normal | Bush 272, Gore 266 | |
1885848 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 263, Nixon 260 | |
1883648 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 277, Hughes 254 | |
1883624 | 2000 | Al Gore | Lieberman | Normal | Bush 301, Gore 237 | |
1883557 | 2016 | Donald Trump | Pence | Normal | Trump 293, Clinton 245 | |
1883518 | 2012 | Mitt Romney | Ryan | Normal | Obama 285, Romney 253 | |
1875034 | 1976 | Gerald Ford | Baker | Normal | Carter 286, Ford 252 | |
1863779 | 2016 | Hillary Clinton | Kaine | Normal | Clinton 334, Trump 204 | |
1857674 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 385, Bush 153 | |
1856656 | 2016 | Donald Trump | Carson | Normal | Trump 285, Clinton 253 | |
1849161 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
1849086 | 2016 | Donald Trump | Sessions | Normal | Trump 305, Clinton 233 | |
1840126 | 2000 | George W. Bush | Ridge | Normal | Bush 306, Gore 232 | |
1840089 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
1826172 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 275, Obama 263 | |
1826019 | 2016 | Donald Trump | Sessions | Normal | Trump 305, Clinton 233 | |
1824374 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Jun 22, 2017 | 30/40 (75.0%) | 5 | The Civil War and Reconstruction (1860-1877) |
View | Feb 22, 2017 | 22/40 (55.0%) | 2 | Economic History |