drewbellamy

About Me
drewbellamy has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2820380 | 2020 | Joe Biden | Harris | Normal | Biden 387, Trump 151 | |
2662622 | 2020 | Joe Biden | Whitmer | Normal | Trump 294, Biden 244 | |
2662611 | 2020 | Joe Biden | Harris | Normal | Biden 296, Trump 242 | |
2601575 | 2016 | Donald Trump | Sanders | Normal | Trump 330, Clinton 208 | |
2600566 | 1896 | William McKinley | Reed | Normal | Bryan 226, McKinley 221 | |
2478589 | 2016 | Ralph Nader | LaDuke | Normal | Nader 234, Trump 184 | |
2477607 | 2000 | George W. Bush | Cheney | Normal | Buchanan 453, Gore 85 | |
2470215 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 358, Bush 180 | |
2355065 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 288, Obama 250 | |
2312133 | 2000 | Ralph Nader | LaDuke | Easy | Gore 345, Bush 193 | |
2287063 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 394, Wallace 77 | |
2286853 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 302, Humphrey 191 | |
2238378 | 1988 | George Bush | Dole | Normal | Bush 416, Dukakis 122 | |
2227993 | 1960 | Richard Nixon | Lodge | Normal | Nixon 337, Kennedy 186 | |
2222762 | 1976 | Gerald Ford | Baker | Normal | Ford 307, Carter 231 | |
2222744 | 2000 | George W. Bush | Powell | Normal | Bush 324, Gore 214 | |
2222720 | 2016 | Hillary Clinton | Booker | Normal | Clinton 279, Trump 259 | |
2214482 | 2016 | Donald Trump | Christie | Easy | Trump 356, Clinton 182 | |
2189086 | 2000 | George W. Bush | Powell | Normal | Bush 301, Gore 237 | |
2174525 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 294, Obama 244 |
Trivia Results
drewbellamy has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |