dominicbayer2020

About Me
dominicbayer2020 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1515673 | 1860 | Abraham Lincoln | Chase | Impossible | Lincoln 178, Breckinridge 87 | |
1459491 | 1896 | William Jennings Bryan | Matthews | Impossible | McKinley 277, Bryan 170 | |
1459485 | 1896 | William Jennings Bryan | Matthews | Impossible | McKinley 367, Palmer 64 | |
1253730 | 1844 | James K. Polk | Dallas | Impossible | Clay 217, Polk 58 | |
1247081 | 1896 | William Jennings Bryan | Matthews | Impossible | Bryan 238, McKinley 209 | |
1201546 | 1896 | William Jennings Bryan | Matthews | Impossible | McKinley 290, Bryan 157 | |
1200155 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Humphrey 324, Nixon 169 | |
1091518 | 1968 | Hubert H. Humphrey | Connally | Impossible | Nixon 418, Humphrey 75 | |
1022299 | 1988 | George Bush | Dole | Impossible | Bush 298, Dukakis 240 | |
1014006 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 339, Nixon 135 | |
1009846 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 268, Nixon 255 | |
987105 | 1896 | William McKinley | Gage | Impossible | McKinley 277, Bryan 170 | |
959151 | 1960 | Richard Nixon | Rockefeller | Impossible | Kennedy 310, Nixon 213 | |
948999 | 1976 | Gerald Ford | Dole | Impossible | Carter 434, Ford 104 | |
935544 | 2000 | George W. Bush | Powell | Impossible | Gore 324, Bush 214 | |
934616 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Nixon 302, Humphrey 191 | |
930793 | 1916 | Woodrow Wilson | Marshall | Impossible | Hughes 318, Wilson 213 | |
922048 | 1968 | Richard Nixon | Reagan | Impossible | Nixon 331, Humphrey 162 | |
921629 | 1968 | Richard Nixon | Reagan | Impossible | Humphrey 426, Wallace 77 | |
920270 | 1968 | Hubert H. Humphrey | Muskie | Impossible | Humphrey 333, Nixon 160 |
Trivia Results
dominicbayer2020 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |