dhubbard0422

About Me
dhubbard0422 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
581215 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 306, Wilson 225 | |
580585 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 366, Humphrey 127 | |
568609 | 1976 | Jimmy Carter | Glenn | Normal | Ford 288, Carter 250 | |
568601 | 2000 | Al Gore | Bayh | Normal | Bush 294, Gore 244 | |
568594 | 1968 | Richard Nixon | Agnew | Normal | Humphrey 299, Nixon 175 | |
564160 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 414, Kennedy 109 | |
555040 | 1860 | Abraham Lincoln | Clay | Normal | Breckinridge 102, Douglas 101 | |
555028 | 2012 | Barack Obama | Biden | Normal | Romney 276, Obama 262 | |
535571 | 1988 | Michael Dukakis | Gore | Normal | Bush 278, Dukakis 260 | |
535554 | 2016 | Hillary Clinton | Booker | Normal | Clinton 314, Trump 224 | |
535547 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 375, Humphrey 118 | |
535533 | 1896 | William Jennings Bryan | Teller | Normal | McKinley 382, Palmer 45 | |
504875 | 1844 | Henry Clay | Fillmore | Normal | Polk 253, Clay 22 | |
489051 | 2012 | Barack Obama | Biden | Normal | Romney 306, Obama 232 | |
488184 | 1960 | John F. Kennedy | Humphrey | Normal | Kennedy 241, Nixon 239 | |
487645 | 1948 | Harry Truman | Barkley | Normal | Truman 276, Dewey 217 | |
487638 | 2012 | Barack Obama | Clinton | Normal | Romney 285, Obama 253 | |
487110 | 1844 | James K. Polk | Woodbury | Normal | Clay 195, Polk 80 | |
487106 | 1968 | George Wallace | Chandler | Normal | Nixon 349, Humphrey 162 | |
486003 | 2000 | Ralph Nader | LaDuke | Normal | Gore 273, Bush 265 |
Trivia Results
dhubbard0422 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |