devona.brown91
About Me
devona.brown91 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 649194 | 1976 | Jimmy Carter | Mondale | Normal | Carter 331, Ford 207 | |
| 649035 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 313, Bush 225 | |
| 646396 | 2000 | Al Gore | Bayh | Normal | Gore 273, Bush 265 | |
| 646395 | 2000 | Al Gore | Graham | Normal | Bush 294, Gore 244 | |
| 642749 | 2000 | Al Gore | Bayh | Normal | Bush 301, Gore 237 | |
| 642746 | 2000 | Al Gore | Kerry | Normal | Bush 279, Gore 259 | |
| 642442 | 2000 | Al Gore | Graham | Normal | Bush 290, Gore 248 | |
| 642437 | 2000 | Al Gore | Graham | Normal | Bush 324, Gore 214 | |
| 637345 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 313, Bush 225 | |
| 637336 | 1976 | Jimmy Carter | Mondale | Normal | Carter 385, Ford 153 | |
| 618090 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 280, Nixon 243 | |
| 618020 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 327, Kennedy 196 | |
| 559282 | 2016 | Hillary Clinton | Castro | Easy | Clinton 435, Trump 103 | |
| 559277 | 2000 | Al Gore | Bayh | Easy | Gore 362, Bush 176 | |
| 559255 | 2000 | Al Gore | Graham | Normal | Bush 352, Gore 186 | |
| 540223 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 310, Bush 228 | |
| 536315 | 1976 | Jimmy Carter | Mondale | Normal | Carter 355, Ford 183 | |
| 536043 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
| 526987 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 283, Bush 255 | |
| 526969 | 2000 | Al Gore | Bayh | Normal | Gore 270, Bush 268 |
Trivia Results
devona.brown91 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |