curtislibhayes18

About Me
curtislibhayes18 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
734877 | 1844 | James K. Polk | Dallas | Hard | Clay 138, Polk 136 | |
734870 | 1988 | George Bush | Kemp | Normal | Bush 286, Dukakis 252 | |
734859 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 97, Breckinridge 90 | |
732640 | 1948 | Thomas Dewey | Bricker | Easy | Dewey 313, Truman 180 | |
732638 | 1948 | Thomas Dewey | Warren | Normal | Dewey 305, Truman 188 | |
732632 | 1968 | Richard Nixon | Romney | Normal | Humphrey 391, Wallace 77 | |
726278 | 2012 | Mitt Romney | Rubio | Easy | Romney 321, Obama 217 | |
725249 | 2000 | Al Gore | Graham | Hard | Bush 352, Gore 186 | |
725243 | 2000 | George W. Bush | Danforth | Normal | Gore 351, Bush 187 | |
725231 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
724156 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 372, Kennedy 159 | |
724152 | 1960 | Richard Nixon | Lodge | Hard | Kennedy 309, Nixon 214 | |
723078 | 1988 | George Bush | Quayle | Hard | Bush 321, Dukakis 217 | |
723073 | 1988 | George Bush | Kemp | Hard | Bush 289, Dukakis 249 | |
723061 | 1896 | William McKinley | Hobart | Hard | McKinley 280, Bryan 167 | |
717498 | 1844 | Henry Clay | Fillmore | Hard | Polk 216, Clay 59 | |
716754 | 1896 | William McKinley | Hobart | Hard | McKinley 280, Bryan 167 | |
714636 | 1948 | Thomas Dewey | Vandenberg | Easy | Dewey 336, Truman 157 | |
714609 | 1968 | Richard Nixon | Agnew | Easy | Humphrey 249, Nixon 244 | |
714601 | 2000 | Al Gore | Graham | Hard | Bush 366, Gore 172 |
Trivia Results
curtislibhayes18 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |