cpstavis

About Me
cpstavis has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2833134 | 2020 | Joe Biden | Harris | Normal | Biden 350, Trump 188 | |
2645103 | 2000 | Al Gore | Graham | Normal | Gore 276, Bush 262 | |
2645100 | 2000 | Al Gore | Graham | Normal | Bush 306, Gore 232 | |
2640615 | 2016 | Donald Trump | Carson | Normal | Trump 319, Clinton 219 | |
2636594 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 342, Bush 196 | |
2636530 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 273, Bush 265 | |
2635566 | 2000 | Al Gore | Graham | Normal | Gore 315, Bush 223 | |
2499706 | 1968 | George Wallace | Chandler | Normal | Nixon 302, Humphrey 191 | |
2475224 | 2000 | George W. Bush | Danforth | Normal | Bush 278, Gore 260 | |
2475125 | 2016 | Hillary Clinton | Brown | Normal | Clinton 326, Trump 212 | |
2466204 | 1968 | Richard Nixon | Agnew | Normal | Nixon 418, Humphrey 75 | |
2466158 | 2000 | George W. Bush | Cheney | Normal | Gore 278, Bush 260 | |
2463768 | 2000 | George W. Bush | Cheney | Normal | Gore 343, Bush 195 | |
2463612 | 1976 | Jimmy Carter | Mondale | Normal | Carter 290, Ford 248 | |
2463594 | 2012 | Barack Obama | Biden | Normal | Obama 347, Romney 191 | |
2461687 | 2016 | Donald Trump | Christie | Normal | Trump 309, Clinton 229 | |
2461647 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 315, Nixon 208 | |
2461590 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 271, Kennedy 252 | |
2456802 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
2454115 | 1948 | Thomas Dewey | Warren | Normal | Dewey 262, Truman 231 |
Trivia Results
cpstavis has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |