cdorsey028

About Me
cdorsey028 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
741905 | 1968 | Richard Nixon | Reagan | Normal | Nixon 302, Humphrey 191 | |
698982 | 1968 | Richard Nixon | Romney | Normal | Nixon 302, Humphrey 191 | |
690556 | 1948 | Harry Truman | Barkley | Normal | Truman 326, Dewey 167 | |
689907 | 2012 | Mitt Romney | Portman | Normal | Obama 285, Romney 253 | |
689848 | 1948 | Harry Truman | Barkley | Normal | Dewey 253, Truman 250 | |
687790 | 2000 | George W. Bush | Danforth | Normal | Gore 303, Bush 235 | |
687786 | 1988 | George Bush | Dole | Normal | Bush 290, Dukakis 248 | |
687784 | 1976 | Gerald Ford | Anderson | Normal | Ford 304, Carter 234 | |
687781 | 1976 | Gerald Ford | Baker | Normal | Carter 288, Ford 250 | |
687779 | 1976 | Gerald Ford | Dole | Normal | Carter 334, Ford 204 | |
687778 | 1968 | Richard Nixon | Reagan | Normal | Nixon 331, Humphrey 162 | |
687775 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 360, Kennedy 163 | |
687771 | 1948 | Thomas Dewey | Bricker | Normal | Dewey 264, Truman 229 | |
687767 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 273, Wilson 258 | |
687759 | 1896 | William McKinley | Gage | Normal | McKinley 277, Bryan 170 | |
687696 | 1968 | Richard Nixon | Reagan | Normal | Nixon 302, Humphrey 191 | |
687691 | 2000 | George W. Bush | Danforth | Normal | Gore 328, Bush 210 | |
687684 | 2000 | George W. Bush | Cheney | Normal | Gore 271, Bush 267 | |
687677 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
687206 | 1844 | James K. Polk | Dallas | Normal | Clay 169, Polk 106 |
Trivia Results
cdorsey028 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |