casperkuus

About Me
casperkuus has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2289660 | 1968 | Richard Nixon | Reagan | Normal | Nixon 418, Humphrey 75 | |
2250811 | 2000 | Al Gore | Graham | Normal | Gore 341, Bush 197 | |
2250790 | 1844 | Henry Clay | Fillmore | Easy | Clay 154, Polk 121 | |
2229435 | 1948 | Thomas Dewey | Stassen | Normal | Dewey 267, Truman 226 | |
2229422 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
2228823 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
2226455 | 1968 | Richard Nixon | Romney | Normal | Nixon 393, Humphrey 100 | |
2226028 | 1916 | Charles Evans Hughes | Burkett | Normal | Hughes 280, Wilson 251 | |
2215565 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 422, Bush 116 | |
2204852 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 439, Nixon 54 | |
2204827 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 362, Nixon 131 | |
2190213 | 1844 | James K. Polk | Dallas | Normal | Clay 80, Polk 56 | |
2187172 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 283, Hughes 248 | |
2187124 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 284, Hughes 247 | |
2171539 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 320, Kennedy 203 | |
2171531 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 315, Kennedy 208 | |
2162746 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 364, Kennedy 159 | |
2162667 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 332, Nixon 199 | |
2162629 | 1960 | Richard Nixon | Goldwater | Normal | Nixon 268, Kennedy 263 | |
2159224 | 1976 | Jimmy Carter | Church | Normal | Carter 347, Ford 191 |
Trivia Results
casperkuus has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |