carterlewis1019

About Me
carterlewis1019 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
3046434 | 1896 | William Jennings Bryan | Boies | Hard | Bryan 228, McKinley 219 | |
3046403 | 1896 | William Jennings Bryan | Boies | Hard | McKinley 247, Bryan 200 | |
3046397 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 254, McKinley 193 | |
3046264 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
3046261 | 1860 | Abraham Lincoln | Hamlin | Impossible | Lincoln 160, Breckinridge 67 | |
3046258 | 1860 | Abraham Lincoln | Hamlin | Impossible | Lincoln 125, Breckinridge 75 | |
3046255 | 1860 | Abraham Lincoln | Hamlin | Impossible | Breckinridge 102, Lincoln 98 | |
3046253 | 1860 | Abraham Lincoln | Hamlin | Impossible | Breckinridge 117, Lincoln 84 | |
3045917 | 1844 | Henry Clay | Frelinghuysen | Normal | Clay 159, Polk 116 | |
3045912 | 1844 | Henry Clay | Fillmore | Normal | Polk 228, Clay 47 | |
3045911 | 1844 | Henry Clay | Fillmore | Easy | Clay 187, Polk 88 | |
3045909 | 1844 | Henry Clay | Fillmore | Easy | Clay 212, Polk 63 | |
3045908 | 1844 | Henry Clay | Fillmore | Normal | Polk 149, Clay 126 | |
3045906 | 1844 | Henry Clay | Fillmore | Normal | Polk 142, Clay 133 | |
3045905 | 1844 | Henry Clay | Fillmore | Normal | Polk 170, Clay 105 | |
3045904 | 1844 | Henry Clay | Fillmore | Normal | Polk 235, Clay 40 | |
3045901 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 216, Clay 59 | |
3045900 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 200, Clay 75 | |
3045897 | 1844 | Henry Clay | Fillmore | Normal | Polk 200, Clay 75 | |
3045407 | 1844 | Henry Clay | Frelinghuysen | Normal | Polk 142, Clay 133 |
Trivia Results
carterlewis1019 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |