carson.braid

About Me
carson.braid has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
933749 | 1948 | Harry Truman | Barkley | Normal | Truman 301, Dewey 192 | |
922687 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 344, Nixon 179 | |
906199 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 336, Nixon 157 | |
906092 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 295, Bush 243 | |
905933 | 1988 | Michael Dukakis | Glenn | Normal | Bush 273, Dukakis 265 | |
898851 | 1976 | Gerald Ford | Connally | Easy | Ford 433, Carter 105 | |
889855 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 335, Nixon 188 | |
885986 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
885979 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 303, Kennedy 220 | |
881179 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 351, Kennedy 137 | |
859641 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 417, Wilson 114 | |
859635 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 360, Hughes 171 | |
856208 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 321, Wilson 210 | |
856084 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
856077 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 327, Hughes 204 | |
854865 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 325, Hughes 206 | |
854847 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 297, Hughes 234 | |
851846 | 1844 | Henry Clay | Frelinghuysen | Easy | Clay 212, Polk 63 | |
851797 | 1844 | Henry Clay | Frelinghuysen | Easy | Polk 154, Clay 121 | |
845841 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 366, McKinley 81 |
Trivia Results
carson.braid has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |