bostonbosbos

About Me
bostonbosbos has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2874979 | 2020 | Joe Biden | Demings | Normal | Biden 335, Trump 203 | |
2683567 | 1860 | Abraham Lincoln | Hamlin | Normal | Breckinridge 94, Lincoln 84 | |
2680384 | 1968 | Richard Nixon | Rockefeller | Easy | Nixon 466, Wallace 45 | |
2680369 | 1968 | Richard Nixon | Agnew | Normal | Nixon 456, Wallace 45 | |
2680364 | 1968 | Richard Nixon | Agnew | Normal | Nixon 331, Humphrey 162 | |
2680361 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 487, Wallace 39 | |
2677553 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 463, Wallace 39 | |
2677551 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 463, Wallace 39 | |
2676722 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 475, Wallace 39 | |
2676711 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 463, Wallace 39 | |
2676510 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 441, Nixon 58 | |
2651434 | 2016 | Donald Trump | Palin | Normal | Clinton 350, Trump 188 | |
2626695 | 2012 | Mitt Romney | Rubio | Normal | Obama 388, Romney 150 | |
2626692 | 2012 | Mitt Romney | Rubio | Normal | Obama 358, Romney 180 | |
2626689 | 2012 | Mitt Romney | Rubio | Normal | Obama 358, Romney 180 | |
2626668 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 337, Obama 201 | |
2626462 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 337, Obama 201 | |
2626454 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 311, Obama 227 | |
2609465 | 2016 | Donald Trump | Pence | Normal | Trump 323, Clinton 86 | |
2609436 | 2016 | Donald Trump | Pence | Normal | Trump 260, Obama 188 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Nov 14, 2021 | 22/40 (55.0%) | 2 | Economic History |
View | Aug 07, 2021 | 21/40 (52.5%) | 2 | Political History |
View | Oct 19, 2020 | 20/40 (50.0%) | 2 | Political History |