bennyfoster2020

About Me
bennyfoster2020 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2342744 | 2016 | Hillary Clinton | Brown | Easy | Clinton 357, Trump 181 | |
2342692 | 2016 | Donald Trump | Christie | Easy | Trump 351, Clinton 187 | |
2341638 | 2016 | Donald Trump | Palin | Easy | Trump 321, Clinton 217 | |
2295739 | 2012 | Mitt Romney | Rubio | Easy | Obama 347, Romney 191 | |
2293566 | 1860 | Abraham Lincoln | Clay | Impossible | Douglas 122, Breckinridge 102 | |
2293539 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 174, Breckinridge 71 | |
2293512 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 143, Breckinridge 87 | |
2293300 | 1948 | Harry Truman | Barkley | Easy | Truman 443, Dewey 50 | |
2293116 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 387, Bush 151 | |
2293015 | 2012 | Mitt Romney | Pawlenty | Impossible | Obama 528, Romney 10 | |
2292321 | 1988 | Michael Dukakis | Jackson | Easy | Bush 513, Dukakis 25 | |
2292261 | 1844 | Henry Clay | Sergeant | Easy | Polk 147, Clay 128 | |
2292237 | 1844 | Henry Clay | Sergeant | Easy | Polk 227, Clay 48 | |
2292224 | 1844 | Henry Clay | Frelinghuysen | Easy | Polk 235, Clay 40 | |
2274851 | 2016 | Hillary Clinton | Sanders | Easy | Clinton 326, Trump 212 | |
2274831 | 1916 | Woodrow Wilson | Baker | Easy | Hughes 417, Wilson 114 | |
2274792 | 1948 | Thomas Dewey | Stassen | Easy | Dewey 292, Truman 201 | |
2274486 | 1960 | Richard Nixon | Rockefeller | Easy | Nixon 377, Kennedy 146 | |
2274459 | 1960 | Richard Nixon | Goldwater | Easy | Kennedy 301, Nixon 230 | |
2274431 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 282, Nixon 206 |
Trivia Results
bennyfoster2020 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |