aswinsoonil

About Me
aswinsoonil has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2333258 | 1968 | George Wallace | Chandler | Hard | Nixon 302, Humphrey 191 | |
2326851 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 390, Bush 148 | |
2326833 | 1988 | Michael Dukakis | Jackson | Easy | Bush 306, Dukakis 232 | |
2322500 | 1960 | John F. Kennedy | Humphrey | Hard | Kennedy 260, Nixon 220 | |
2317069 | 1960 | Richard Nixon | Goldwater | Easy | Nixon 309, Kennedy 222 | |
2313827 | 1896 | William Jennings Bryan | Sewall | Hard | McKinley 233, Bryan 168 | |
2307200 | 2012 | Barack Obama | Biden | Hard | Obama 297, Romney 241 | |
2304323 | 1960 | Richard Nixon | Rockefeller | Hard | Kennedy 331, Nixon 192 | |
2301530 | 1976 | Gerald Ford | Baker | Impossible | Carter 427, Ford 111 | |
2301507 | 1976 | Gerald Ford | Dole | Impossible | Ford 275, Carter 263 | |
2300519 | 1968 | George Wallace | Chandler | Hard | Nixon 358, Humphrey 153 | |
2300136 | 1976 | Gerald Ford | Anderson | Impossible | Ford 409, Carter 129 | |
2297635 | 1968 | Hubert H. Humphrey | Harris | Hard | Nixon 356, Humphrey 137 | |
2294721 | 1968 | Richard Nixon | Rockefeller | Hard | Nixon 331, Humphrey 162 | |
2294148 | 1968 | Richard Nixon | Rockefeller | Hard | Humphrey 348, Nixon 126 | |
2294130 | 1968 | Richard Nixon | Rockefeller | Hard | Humphrey 411, Wallace 77 | |
2292451 | 1916 | Woodrow Wilson | Marshall | Hard | Wilson 269, Hughes 262 | |
2291807 | 1916 | Charles Evans Hughes | Fairbanks | Hard | Wilson 291, Hughes 240 | |
2286153 | 1976 | Jimmy Carter | Mondale | Normal | Carter 294, Ford 244 | |
2284338 | 1976 | Jimmy Carter | Mondale | Normal | Ford 328, Carter 210 |
Trivia Results
aswinsoonil has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |