asbatra1996

About Me
asbatra1996 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
765757 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 377, Kennedy 146 | |
714833 | 1948 | Harry Truman | Barkley | Normal | Truman 279, Dewey 214 | |
714826 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 281, Truman 212 | |
714824 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 340, Humphrey 153 | |
714820 | 1968 | Richard Nixon | Rockefeller | Normal | Humphrey 240, Nixon 234 | |
714752 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 295, Nixon 228 | |
714751 | 1960 | John F. Kennedy | Symington | Normal | Nixon 308, Kennedy 210 | |
714556 | 2000 | Al Gore | Lieberman | Normal | Bush 276, Gore 262 | |
714554 | 2000 | George W. Bush | Powell | Normal | Gore 282, Bush 256 | |
714552 | 2016 | Donald Trump | Christie | Normal | Clinton 314, Trump 224 | |
714550 | 2012 | Barack Obama | Clinton | Normal | Obama 270, Romney 268 | |
714549 | 2012 | Mitt Romney | Rubio | Normal | Obama 276, Romney 262 | |
714546 | 2016 | Hillary Clinton | Booker | Normal | Clinton 332, Trump 206 | |
714478 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 470, Nixon 61 | |
714477 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 297, Kennedy 226 | |
714473 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 283, Hughes 248 | |
714463 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 128, Douglas 64 | |
714459 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Bell 62 | |
714451 | 1860 | Abraham Lincoln | Chase | Normal | Lincoln 178, Breckinridge 64 | |
714444 | 1896 | William Jennings Bryan | Teller | Normal | Bryan 301, McKinley 146 |
Trivia Results
asbatra1996 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |