albin.lindholm

About Me
albin.lindholm has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1427884 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 321, Obama 217 | |
980133 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
737563 | 1948 | Thomas Dewey | Warren | Normal | Dewey 299, Truman 194 | |
737555 | 1948 | Thomas Dewey | Stassen | Normal | Truman 463, Thurmond 38 | |
737549 | 1948 | Thomas Dewey | Bricker | Normal | Truman 411, Dewey 82 | |
737547 | 1948 | Harry Truman | Barkley | Normal | Truman 386, Dewey 107 | |
723914 | 1968 | Hubert H. Humphrey | Harris | Normal | Nixon 255, Humphrey 238 | |
723130 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
668239 | 1948 | Harry Truman | Barkley | Normal | Truman 366, Dewey 127 | |
657286 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 323, Kennedy 200 | |
647630 | 1988 | George Bush | Dole | Normal | Dukakis 538, Bush 0 | |
647629 | 1988 | George Bush | Quayle | Normal | Dukakis 414, Bush 124 | |
647624 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 290, Bush 248 | |
636578 | 1896 | William McKinley | Gage | Normal | McKinley 267, Bryan 180 | |
636569 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
601522 | 1948 | Thomas Dewey | Vandenberg | Normal | Dewey 296, Truman 197 | |
601511 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
601126 | 1896 | William Jennings Bryan | Stevenson | Normal | Bryan 231, McKinley 216 | |
600521 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 346, Bush 192 | |
600287 | 2016 | Donald Trump | Carson | Normal | Clinton 332, Trump 206 |
Trivia Results
albin.lindholm has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |