akshatsingh010201
About Me
akshatsingh010201 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 3031768 | 2020 | Donald Trump | Pence | Impossible | Biden 321, Trump 217 | |
| 3031765 | 2020 | Donald Trump | Haley | Impossible | Biden 321, Trump 217 | |
| 3031762 | 2020 | Joe Biden | Harris | Normal | Biden 306, Trump 232 | |
| 2903386 | 2020 | Joe Biden | Harris | Normal | Biden 306, Trump 232 | |
| 2903381 | 2020 | Joe Biden | Harris | Normal | Trump 278, Biden 260 | |
| 1579967 | 2016 | Donald Trump | Palin | Impossible | Clinton 350, Trump 188 | |
| 1579956 | 2016 | Hillary Clinton | Kaine | Normal | Clinton 308, Trump 230 | |
| 1258340 | 2000 | Al Gore | Kerry | Normal | Bush 283, Gore 255 | |
| 961240 | 2000 | Al Gore | Graham | Normal | Bush 270, Gore 268 | |
| 839591 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 342, Bush 196 | |
| 839581 | 1976 | Jimmy Carter | Mondale | Normal | Carter 354, Ford 184 | |
| 839566 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 339, Nixon 154 | |
| 839554 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 315, Nixon 208 | |
| 839546 | 1948 | Harry Truman | Barkley | Normal | Truman 341, Dewey 152 | |
| 839538 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 271, Hughes 260 | |
| 839528 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 308, Wilson 223 | |
| 812233 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 339, Nixon 154 | |
| 748439 | 2012 | Mitt Romney | Portman | Normal | Obama 332, Romney 206 | |
| 733315 | 1976 | Jimmy Carter | Mondale | Normal | Carter 343, Ford 195 | |
| 732990 | 2000 | George W. Bush | Cheney | Normal | Gore 526, Bush 12 |
Trivia Results
akshatsingh010201 has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |