adrian.nathaniel.white
About Me
adrian.nathaniel.white has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 1323653 | 2000 | Al Gore | Bayh | Normal | Gore 315, Bush 223 | |
| 1323593 | 2000 | Al Gore | Bayh | Normal | Gore 320, Bush 218 | |
| 1323585 | 2000 | Al Gore | Kerry | Normal | Bush 297, Gore 241 | |
| 1322851 | 1976 | Gerald Ford | Connally | Normal | Ford 270, Carter 268 | |
| 1322831 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 266, Nixon 257 | |
| 1322671 | 2000 | Al Gore | Kerry | Normal | Gore 315, Bush 223 | |
| 1321591 | 2000 | Al Gore | Kerry | Normal | Gore 283, Bush 255 | |
| 1320355 | 2000 | Ralph Nader | LaDuke | Normal | Bush 281, Gore 257 | |
| 1320160 | 2000 | Ralph Nader | LaDuke | Normal | Gore 345, Bush 193 | |
| 1320144 | 2000 | Al Gore | Bayh | Normal | Gore 345, Bush 193 | |
| 1319484 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 311, Nixon 212 | |
| 1319350 | 2000 | George W. Bush | Cheney | Normal | Gore 351, Bush 187 | |
| 1319314 | 2000 | Al Gore | Bayh | Normal | Gore 345, Bush 193 | |
| 1318813 | 2000 | George W. Bush | Ridge | Normal | Bush 317, Gore 221 | |
| 1318555 | 2000 | George W. Bush | Cheney | Normal | Bush 271, Gore 267 | |
| 1317934 | 2000 | George W. Bush | Danforth | Normal | Gore 278, Bush 260 | |
| 1317931 | 2000 | George W. Bush | Cheney | Normal | Gore 488, Bush 50 | |
| 1317332 | 2000 | George W. Bush | Cheney | Normal | Gore 314, Bush 224 | |
| 1317272 | 2000 | George W. Bush | Ridge | Normal | Gore 280, Bush 258 | |
| 1317237 | 2000 | George W. Bush | Danforth | Normal | Gore 339, Bush 199 |
Trivia Results
adrian.nathaniel.white has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |