ZachBaker
About Me
ZachBaker has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 740730 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 240, McKinley 207 | |
| 740726 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 125, Breckinridge 79 | |
| 740205 | 1916 | Woodrow Wilson | Marshall | Easy | Wilson 344, Hughes 187 | |
| 740198 | 1896 | William Jennings Bryan | Boies | Easy | McKinley 351, Palmer 64 | |
| 740193 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 166, Breckinridge 58 | |
| 740187 | 1844 | James K. Polk | Dallas | Easy | Polk 219, Clay 56 | |
| 698151 | 2016 | Hillary Clinton | Warren | Easy | Clinton 350, Trump 188 | |
| 698147 | 2012 | Barack Obama | Biden | Easy | Obama 303, Romney 235 | |
| 698142 | 2012 | Barack Obama | Biden | Easy | Romney 276, Obama 262 | |
| 698129 | 2000 | Al Gore | Kerry | Easy | Gore 276, Bush 262 | |
| 698125 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 371, Bush 167 | |
| 698120 | 1976 | Jimmy Carter | Mondale | Easy | Carter 398, Ford 140 | |
| 697958 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 336, Nixon 157 | |
| 697948 | 1960 | John F. Kennedy | Humphrey | Easy | Kennedy 313, Nixon 175 | |
| 697940 | 1948 | Harry Truman | Barkley | Easy | Truman 389, Dewey 104 | |
| 697056 | 1916 | Woodrow Wilson | Baker | Easy | Wilson 304, Hughes 227 | |
| 697049 | 1896 | William Jennings Bryan | Boies | Easy | Bryan 238, McKinley 209 | |
| 697046 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 181, Breckinridge 64 | |
| 697044 | 1844 | Henry Clay | Fillmore | Easy | Clay 164, Polk 111 | |
| 696594 | 1916 | Woodrow Wilson | Baker | Normal | Hughes 293, Wilson 238 |
Trivia Results
ZachBaker has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |