YongKitSeeToo

About Me
YongKitSeeToo has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1551780 | 1976 | Gerald Ford | Baker | Normal | Carter 272, Ford 266 | |
1551209 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 342, Bush 196 | |
1551184 | 2016 | Donald Trump | Pence | Normal | Trump 289, Clinton 249 | |
1551160 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
1550702 | 1948 | Harry Truman | Barkley | Normal | Truman 366, Dewey 127 | |
1550679 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 308, Trump 230 | |
1549298 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 277, Bush 261 | |
1546587 | 2016 | Donald Trump | Pence | Normal | Clinton 278, Trump 260 | |
1546567 | 2016 | Donald Trump | Pence | Normal | Clinton 308, Trump 230 | |
1305202 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 303, Nixon 220 | |
1303996 | 1976 | Gerald Ford | Baker | Normal | Ford 284, Carter 254 | |
1289759 | 2000 | Al Gore | Bayh | Normal | Gore 343, Bush 195 | |
1257561 | 2000 | Al Gore | Bayh | Normal | Bush 272, Gore 266 | |
1254895 | 1968 | Richard Nixon | Agnew | Normal | Nixon 302, Humphrey 191 | |
1254891 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 279, Nixon 244 | |
1252946 | 2000 | Al Gore | Bayh | Normal | Bush 276, Gore 262 | |
1252343 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 276, Humphrey 217 | |
1252336 | 2000 | Al Gore | Bayh | Normal | Gore 351, Bush 187 | |
1224418 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
1210598 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 |
Trivia Results
YongKitSeeToo has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |