TylerHudson607c7675ca594869

About Me
TylerHudson607c7675ca594869 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
615645 | 1988 | George Bush | Dole | Easy | Bush 369, Dukakis 169 | |
615577 | 2000 | Al Gore | Bayh | Easy | Gore 366, Bush 172 | |
615572 | 2012 | Mitt Romney | Rubio | Easy | Obama 303, Romney 235 | |
615564 | 2016 | Hillary Clinton | Booker | Easy | Clinton 273, Trump 263 | |
615402 | 1968 | George Wallace | Chandler | Easy | Nixon 262, Humphrey 232 | |
615399 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
615133 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
615128 | 1968 | Richard Nixon | Reagan | Easy | Humphrey 373, Nixon 126 | |
615055 | 1968 | Hubert H. Humphrey | Harris | Easy | Nixon 425, Humphrey 68 | |
615015 | 1988 | George Bush | Kemp | Easy | Dukakis 290, Bush 248 | |
615012 | 1976 | Gerald Ford | Baker | Easy | Ford 341, Carter 197 | |
615007 | 1976 | Gerald Ford | Anderson | Easy | Carter 386, Ford 152 | |
614799 | 1988 | Michael Dukakis | Jackson | Easy | Bush 392, Dukakis 146 | |
611430 | 2016 | Hillary Clinton | Brown | Easy | Clinton 314, Trump 224 | |
597038 | 2016 | Donald Trump | Brown | Impossible | Clinton 424, Trump 114 | |
597035 | 1960 | John F. Kennedy | Symington | Easy | Kennedy 399, Nixon 119 | |
596449 | 1948 | Thomas Dewey | Vandenberg | Impossible | Truman 459, Thurmond 38 | |
596382 | 1916 | Woodrow Wilson | Baker | Easy | Wilson 314, Hughes 217 | |
580832 | 1948 | Thomas Dewey | Vandenberg | Easy | Dewey 281, Truman 212 | |
580826 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 290, Bush 248 |
Trivia Results
TylerHudson607c7675ca594869 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |