TheodoreRussellJordan

About Me
TheodoreRussellJordan has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
959231 | 1948 | Thomas Dewey | Stassen | Easy | Truman 258, Dewey 228 | |
958306 | 1976 | Gerald Ford | Baker | Easy | Carter 315, Ford 222 | |
956468 | 2000 | Al Gore | Kerry | Easy | Bush 281, Gore 255 | |
950857 | 1968 | George Wallace | Chandler | Easy | Nixon 256, Humphrey 223 | |
950843 | 1948 | Thomas Dewey | Vandenberg | Easy | Dewey 243, Truman 242 | |
950829 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 293, Wilson 238 | |
950754 | 1988 | Michael Dukakis | Jackson | Easy | Bush 294, Dukakis 244 | |
836534 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 328, Wilson 203 | |
836501 | 1916 | Charles Evans Hughes | Burkett | Easy | Wilson 276, Hughes 250 | |
824379 | 1896 | William Jennings Bryan | Stevenson | Easy | McKinley 232, Bryan 215 | |
811665 | 1968 | Hubert H. Humphrey | Kennedy | Easy | Humphrey 310, Nixon 183 | |
811651 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Wilson 293, Hughes 233 | |
811330 | 1988 | Michael Dukakis | Jackson | Easy | Bush 326, Dukakis 212 | |
803123 | 1960 | Richard Nixon | Goldwater | Easy | Kennedy 269, Nixon 262 | |
801800 | 1860 | Stephen A. Douglas | Johnson | Easy | Lincoln 111, Breckinridge 84 | |
801715 | 1948 | Thomas Dewey | Warren | Easy | Truman 261, Dewey 227 | |
766928 | 1976 | Gerald Ford | Anderson | Easy | Carter 285, Ford 252 | |
766849 | 2012 | Mitt Romney | Rubio | Easy | Romney 275, Obama 263 | |
697489 | 1916 | Charles Evans Hughes | Burkett | Easy | Wilson 294, Hughes 232 | |
696926 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 113, Breckinridge 81 |
Trivia Results
TheodoreRussellJordan has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |