SidBagga

About Me
SidBagga has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2890949 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 338, Bryan 64 | |
2708616 | 1916 | Charles Evans Hughes | Burkett | Hard | Wilson 281, Hughes 250 | |
2708614 | 1916 | Charles Evans Hughes | Burkett | Hard | Wilson 292, Hughes 239 | |
2708608 | 1988 | Michael Dukakis | Gore | Hard | Dukakis 355, Bush 183 | |
1461937 | 2012 | Barack Obama | Clinton | Normal | Obama 285, Romney 253 | |
744332 | 1860 | Abraham Lincoln | Hamlin | Hard | Lincoln 174, Breckinridge 87 | |
742560 | 1988 | George Bush | Kemp | Hard | Bush 426, Dukakis 112 | |
736532 | 2012 | Mitt Romney | Rubio | Hard | Obama 332, Romney 206 | |
736530 | 2012 | Mitt Romney | Rubio | Hard | Obama 319, Romney 219 | |
736512 | 1988 | Michael Dukakis | Glenn | Hard | Dukakis 303, Bush 235 | |
734247 | 1948 | Harry Truman | Barkley | Hard | Truman 359, Dewey 134 | |
732246 | 2000 | Al Gore | Bayh | Hard | Gore 276, Bush 262 | |
731726 | 2000 | Ralph Nader | LaDuke | Easy | Bush 270, Gore 268 | |
731716 | 2000 | Al Gore | Graham | Hard | Bush 311, Gore 227 | |
731703 | 1948 | Thomas Dewey | Warren | Hard | Dewey 267, Truman 226 | |
731520 | 1968 | Hubert H. Humphrey | Kennedy | Hard | Nixon 250, Humphrey 243 | |
731321 | 1916 | Woodrow Wilson | Marshall | Hard | Wilson 284, Hughes 247 | |
731304 | 1896 | William Jennings Bryan | Stevenson | Hard | McKinley 232, Bryan 215 | |
731303 | 1896 | William Jennings Bryan | Boies | Hard | McKinley 267, Bryan 180 | |
731298 | 2016 | Hillary Clinton | Booker | Impossible | Trump 476, Clinton 62 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Nov 30, 2018 | 31/40 (77.5%) | 5 | The Pre-Contact Era (through 1513) |
View | Oct 16, 2018 | 22/40 (55.0%) | 3 | American Indian History |
View | Sep 21, 2018 | 24/40 (60.0%) | 4 | Women's History |
View | Sep 21, 2018 | 26/40 (65.0%) | 4 | Women's History |
View | Sep 20, 2018 | 22/40 (55.0%) | 4 | Cultural History |
View | Sep 18, 2018 | 27/40 (67.5%) | 4 | The Colonial Period (1513-1775) |
View | Sep 18, 2018 | 21/40 (52.5%) | 3 | The Civil War and Reconstruction (1860-1877) |
View | Jan 19, 2017 | 24/40 (60.0%) | 4 | The Colonial Period (1513-1775) |
View | Jun 27, 2016 | 20/40 (50.0%) | 3 | The Civil War and Reconstruction (1860-1877) |
View | Jun 05, 2016 | 23/40 (57.5%) | 4 | The Civil War and Reconstruction (1860-1877) |
View | Jun 05, 2016 | 23/40 (57.5%) | 4 | Black History |