SheliaJRowell

About Me
SheliaJRowell has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
736646 | 2000 | George W. Bush | Cheney | Easy | Bush 366, Gore 172 | |
736637 | 2016 | Donald Trump | Brown | Easy | Trump 414, Clinton 124 | |
736628 | 1976 | Jimmy Carter | Mondale | Easy | Carter 513, Ford 25 | |
736626 | 1968 | Richard Nixon | Agnew | Easy | Nixon 466, Wallace 45 | |
736623 | 1988 | Michael Dukakis | Glenn | Easy | Dukakis 349, Bush 189 | |
736622 | 1988 | George Bush | Kemp | Easy | Bush 535, Dukakis 3 | |
736620 | 1988 | George Bush | Kemp | Easy | Bush 527, Dukakis 11 | |
736607 | 1896 | William Jennings Bryan | Boies | Easy | McKinley 226, Bryan 221 | |
736596 | 2012 | Mitt Romney | Rubio | Easy | Romney 379, Obama 159 | |
735095 | 2012 | Mitt Romney | Rubio | Easy | Romney 286, Obama 252 | |
735077 | 1968 | Hubert H. Humphrey | Connally | Easy | Humphrey 504, Wallace 27 | |
735049 | 1948 | Thomas Dewey | Vandenberg | Easy | Dewey 382, Truman 111 | |
735043 | 2000 | Al Gore | Bayh | Easy | Gore 417, Bush 121 | |
735032 | 2000 | George W. Bush | Powell | Easy | Bush 461, Gore 77 | |
735026 | 2000 | George W. Bush | Cheney | Easy | Bush 363, Gore 175 | |
735020 | 2012 | Barack Obama | Biden | Easy | Obama 369, Romney 169 | |
735013 | 2016 | Donald Trump | Brown | Easy | Trump 351, Clinton 187 | |
735011 | 2016 | Donald Trump | Christie | Easy | Trump 322, Clinton 216 | |
735009 | 2016 | Donald Trump | Brown | Easy | Trump 361, Clinton 177 | |
735001 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 |
Trivia Results
SheliaJRowell has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |