RichardGarberd4017d68fcbd4099

About Me
RichardGarberd4017d68fcbd4099 has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
626515 | 1968 | Richard Nixon | Reagan | Normal | Nixon 350, Humphrey 143 | |
625145 | 2000 | George W. Bush | Ridge | Normal | Gore 351, Bush 187 | |
624903 | 1844 | Henry Clay | Fillmore | Hard | Polk 172, Clay 103 | |
623838 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 441, Humphrey 52 | |
621960 | 2012 | Barack Obama | Biden | Normal | Obama 303, Romney 235 | |
621956 | 1988 | George Bush | Dole | Impossible | Bush 293, Dukakis 245 | |
619888 | 1896 | William Jennings Bryan | Teller | Impossible | McKinley 247, Bryan 200 | |
618264 | 1976 | Gerald Ford | Baker | Impossible | Carter 434, Ford 104 | |
618260 | 1976 | Gerald Ford | Baker | Impossible | Carter 443, Ford 95 | |
617980 | 1916 | Charles Evans Hughes | Burkett | Impossible | Wilson 309, Hughes 222 | |
617944 | 2016 | Hillary Clinton | Booker | Normal | Clinton 353, Trump 185 | |
617933 | 1860 | Stephen A. Douglas | Guthrie | Normal | Lincoln 171, Breckinridge 65 | |
617931 | 1860 | Stephen A. Douglas | Seymour | Hard | Lincoln 174, Breckinridge 64 | |
617930 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 87 | |
617929 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 64 | |
617928 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 139, Breckinridge 79 | |
617925 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 178, Breckinridge 87 | |
617923 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 72 | |
617922 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 139, Breckinridge 64 | |
617921 | 1860 | Stephen A. Douglas | Guthrie | Normal | Lincoln 174, Breckinridge 72 |
Trivia Results
RichardGarberd4017d68fcbd4099 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |