RiccardoBenassi

About Me
RiccardoBenassi has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1450589 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
1450578 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
1450263 | 1968 | Richard Nixon | Romney | Normal | Nixon 331, Humphrey 162 | |
1448654 | 1968 | Richard Nixon | Reagan | Normal | Nixon 273, Humphrey 220 | |
1434537 | 2000 | Al Gore | Lieberman | Normal | Gore 290, Bush 248 | |
1434496 | 2000 | Al Gore | Lieberman | Normal | Bush 272, Gore 266 | |
1433805 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 300, Nixon 231 | |
1432686 | 2000 | Al Gore | Lieberman | Normal | Bush 295, Gore 243 | |
1432679 | 2000 | Al Gore | Lieberman | Normal | Gore 283, Bush 255 | |
1432666 | 2016 | Donald Trump | Carson | Easy | Trump 273, Clinton 265 | |
1432310 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 278, Nixon 253 | |
1429771 | 1976 | Jimmy Carter | Jackson | Normal | Carter 431, Ford 107 | |
1428679 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Gore 3 | |
1428655 | 2000 | Ralph Nader | LaDuke | Easy | Bush 268, Gore 263 | |
1428650 | 2000 | Ralph Nader | LaDuke | Easy | Bush 276, Gore 262 | |
1426006 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 | |
1425963 | 2016 | Donald Trump | Brown | Easy | Trump 331, Clinton 207 | |
1419794 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 302, Humphrey 191 | |
1419272 | 2000 | Al Gore | Bayh | Easy | Gore 379, Bush 159 | |
1419266 | 2000 | George W. Bush | Powell | Easy | Bush 366, Gore 172 |
Trivia Results
RiccardoBenassi has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |