PaulKrane

About Me
PaulKrane has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
718334 | 1948 | Thomas Dewey | Bricker | Normal | Truman 259, Dewey 234 | |
696709 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
696706 | 2012 | Mitt Romney | Portman | Normal | Obama 285, Romney 253 | |
696645 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 319, Nixon 204 | |
696578 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 483, Nixon 48 | |
696573 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 415, Kennedy 73 | |
696194 | 1968 | Richard Nixon | Romney | Normal | Humphrey 390, Wallace 77 | |
696189 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 324, Nixon 169 | |
696186 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 311, Humphrey 182 | |
696183 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 276, Humphrey 217 | |
696175 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 496, Wallace 39 | |
696169 | 1948 | Harry Truman | Barkley | Normal | Dewey 425, Truman 68 | |
696166 | 1988 | George Bush | Quayle | Normal | Dukakis 529, Bush 9 | |
696158 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 401, Dukakis 137 | |
695529 | 2012 | Barack Obama | Clinton | Normal | Obama 303, Romney 235 | |
695487 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
695482 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 363, Bryan 84 | |
695449 | 2000 | George W. Bush | Powell | Normal | Gore 530, Bush 8 | |
695443 | 2000 | George W. Bush | Powell | Normal | Gore 526, Bush 12 | |
695439 | 2000 | Ralph Nader | LaDuke | Normal | Gore 334, Bush 204 |
Trivia Results
PaulKrane has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |