MatthewGleave

About Me
MatthewGleave has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
761848 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 324, Nixon 199 | |
761843 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 291, Nixon 232 | |
761837 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 302, Nixon 221 | |
761826 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 386, Nixon 137 | |
761821 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 416, Nixon 107 | |
761817 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 366, Nixon 157 | |
761790 | 1968 | Richard Nixon | Romney | Normal | Nixon 253, Humphrey 229 | |
760081 | 1896 | William Jennings Bryan | Sewall | Normal | Bryan 318, McKinley 129 | |
760079 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 226, Bryan 221 | |
760077 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 232, Bryan 215 | |
760073 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 334, Bryan 77 | |
760071 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 264, Nixon 259 | |
760066 | 1960 | Richard Nixon | Lodge | Normal | Kennedy 310, Nixon 213 | |
757902 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
757899 | 2000 | Al Gore | Lieberman | Normal | Bush 324, Gore 214 | |
757895 | 2000 | George W. Bush | Ridge | Normal | Gore 314, Bush 224 | |
757889 | 1968 | Richard Nixon | Agnew | Normal | Nixon 331, Humphrey 162 | |
757887 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 272, Nixon 251 | |
757886 | 1960 | Richard Nixon | Lodge | Normal | Nixon 326, Kennedy 197 | |
757821 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 309, Nixon 222 |
Trivia Results
MatthewGleave has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |