MattMurphy

About Me
MattMurphy has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
755381 | 1988 | George Bush | Dole | Easy | Bush 496, Dukakis 42 | |
710287 | 2012 | Mitt Romney | Rubio | Easy | Romney 322, Obama 216 | |
705326 | 1844 | Henry Clay | Fillmore | Normal | Polk 235, Clay 40 | |
704805 | 1976 | Gerald Ford | Dole | Normal | Carter 325, Ford 212 | |
704003 | 2000 | George W. Bush | Danforth | Easy | Bush 342, Gore 196 | |
699132 | 2000 | Al Gore | Bayh | Impossible | Bush 535, Gore 3 | |
690159 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 258, McKinley 189 | |
690154 | 2012 | Mitt Romney | Rubio | Easy | Obama 326, Romney 212 | |
689017 | 2012 | Mitt Romney | Pawlenty | Easy | Romney 279, Obama 259 | |
687495 | 1948 | Thomas Dewey | Warren | Normal | Truman 251, Dewey 242 | |
685074 | 2000 | George W. Bush | Danforth | Easy | Bush 342, Gore 196 | |
683840 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 273, Kennedy 251 | |
683681 | 1968 | George Wallace | LeMay | Easy | Nixon 249, Humphrey 219 | |
683677 | 1968 | George Wallace | Thurmond | Easy | Nixon 291, Humphrey 191 | |
683671 | 1968 | George Wallace | LeMay | Normal | Nixon 302, Humphrey 191 | |
683669 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
683506 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 318, Nixon 213 | |
683502 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 333, Nixon 190 | |
683382 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 232, Bryan 215 | |
683376 | 1896 | William Jennings Bryan | Sewall | Normal | McKinley 317, Bryan 130 |
Trivia Results
MattMurphy has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |