LiamMatthews

About Me
LiamMatthews has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2681072 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
2681049 | 2020 | Joe Biden | Warren | Normal | Biden 290, Trump 248 | |
2679110 | 2020 | Joe Biden | Bass | Normal | Trump 311, Biden 227 | |
2670294 | 2020 | Donald Trump | Haley | Normal | Trump 289, Biden 249 | |
2640963 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 308, Trump 230 | |
2640951 | 1988 | Michael Dukakis | Glenn | Normal | Bush 340, Dukakis 198 | |
2619857 | 2016 | Donald Trump | Christie | Normal | Trump 305, Clinton 233 | |
2593785 | 2000 | Al Gore | Graham | Normal | Gore 293, Bush 245 | |
2565531 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 268, Wilson 263 | |
2565510 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 322, Hughes 209 | |
2537673 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 250, Humphrey 243 | |
2533319 | 1988 | Michael Dukakis | Glenn | Normal | Dukakis 355, Bush 183 | |
2533158 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
2533152 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 279, Trump 259 | |
2441766 | 2016 | Hillary Clinton | Warren | Normal | Trump 279, Clinton 259 | |
2424827 | 1976 | Gerald Ford | Baker | Normal | Carter 280, Ford 258 | |
2424806 | 1976 | Gerald Ford | Anderson | Normal | Carter 301, Ford 237 | |
2424781 | 1976 | Jimmy Carter | Church | Normal | Carter 298, Ford 240 | |
2420936 | 1976 | Gerald Ford | Anderson | Easy | Ford 433, Carter 105 | |
2420920 | 1976 | Gerald Ford | Anderson | Normal | Carter 272, Ford 266 |
Trivia Results
LiamMatthews has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |