KylePanetta

About Me
KylePanetta has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
936677 | 1844 | James K. Polk | Dallas | Hard | Polk 170, Clay 105 | |
936664 | 1844 | James K. Polk | Dallas | Hard | Clay 167, Polk 108 | |
591052 | 2000 | George W. Bush | Powell | Normal | Bush 313, Gore 225 | |
591040 | 2000 | Al Gore | Bayh | Normal | Bush 276, Gore 262 | |
583159 | 1976 | Gerald Ford | Anderson | Normal | Carter 417, Ford 121 | |
583150 | 1988 | Michael Dukakis | Bentsen | Hard | Dukakis 303, Bush 235 | |
583143 | 1988 | George Bush | Kemp | Hard | Bush 416, Dukakis 122 | |
583140 | 1968 | Hubert H. Humphrey | Kennedy | Hard | Nixon 302, Humphrey 191 | |
536203 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 365, Bush 173 | |
536189 | 1948 | Harry Truman | Barkley | Easy | Truman 467, Dewey 64 | |
534288 | 1844 | Henry Clay | Fillmore | Normal | Polk 165, Clay 110 | |
534284 | 1948 | Harry Truman | Barkley | Impossible | Truman 247, Dewey 246 | |
523208 | 1988 | Michael Dukakis | Glenn | Hard | Dukakis 280, Bush 258 | |
523206 | 1948 | Harry Truman | Barkley | Hard | Truman 345, Dewey 148 | |
523196 | 1960 | Richard Nixon | Dirksen | Hard | Nixon 306, Kennedy 217 | |
523190 | 1960 | John F. Kennedy | Johnson | Hard | Kennedy 335, Nixon 188 | #9 |
523189 | 1960 | John F. Kennedy | Johnson | Hard | Nixon 283, Kennedy 240 | |
522931 | 1860 | Abraham Lincoln | Hamlin | Hard | Lincoln 160, Breckinridge 90 | |
522927 | 2000 | George W. Bush | Danforth | Hard | Gore 343, Bush 195 | |
522926 | 2000 | Al Gore | Bayh | Hard | Bush 295, Gore 243 |
Trivia Results
KylePanetta has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |