KrisGannon

About Me
KrisGannon has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1022530 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 128, Douglas 64 | |
1022522 | 1916 | Charles Evans Hughes | Burkett | Normal | Wilson 326, Hughes 205 | |
1021702 | 1896 | William Jennings Bryan | Stevenson | Easy | Bryan 243, McKinley 204 | |
1021556 | 1844 | Henry Clay | Fillmore | Easy | Polk 265, Clay 10 | |
1021549 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
1021535 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 306, Bush 232 | |
702788 | 2000 | Al Gore | Graham | Normal | Bush 305, Gore 233 | |
702786 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
689112 | 1976 | Gerald Ford | Baker | Normal | Carter 296, Ford 242 | |
687707 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
687700 | 1988 | Michael Dukakis | Gore | Normal | Bush 285, Dukakis 253 | |
616863 | 1968 | Richard Nixon | Romney | Normal | Nixon 242, Humphrey 232 | |
616811 | 1844 | James K. Polk | Dallas | Normal | Clay 217, Polk 58 | |
616745 | 1988 | Michael Dukakis | Gore | Normal | Dukakis 350, Bush 188 | |
616724 | 1976 | Gerald Ford | Dole | Normal | Carter 330, Ford 208 | |
616717 | 1860 | Abraham Lincoln | Clay | Normal | Lincoln 139, Breckinridge 72 | |
616451 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 319, Nixon 174 | |
616413 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 128, Douglas 64 | |
616408 | 1844 | Henry Clay | Fillmore | Easy | Clay 159, Polk 116 | |
616245 | 1948 | Thomas Dewey | Stassen | Normal | Dewey 296, Truman 197 |
Trivia Results
KrisGannon has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |