K.C.Hood

About Me
K.C.Hood has not written an "About Me" description yet.
Campaign Trail Results
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1128029 | 1844 | Henry Clay | Fillmore | Normal | Polk 216, Clay 59 | |
162250 | 2000 | George W. Bush | Powell | Normal | Gore 285, Bush 251 | |
162218 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
154800 | 2000 | Al Gore | Lieberman | Normal | Bush 294, Gore 244 | |
153548 | 1988 | Michael Dukakis | Glenn | Easy | Dukakis 458, Bush 80 | |
153516 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 362, Kennedy 161 | |
153485 | 2000 | Ralph Nader | LaDuke | Easy | Gore 354, Bush 184 |
Trivia Results
K.C.Hood has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |