JoshuaStaman

About Me
JoshuaStaman has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1550809 | 2016 | Donald Trump | Pence | Impossible | Clinton 288, Trump 250 | |
1550802 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 299, Clinton 239 | |
1538125 | 2016 | Hillary Clinton | Sanders | Impossible | Clinton 279, Trump 259 | |
1536475 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 279, Clinton 259 | |
1534682 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 342, Clinton 196 | |
1534291 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 322, Clinton 216 | |
1532828 | 2016 | Hillary Clinton | Sanders | Impossible | Clinton 279, Trump 259 | |
1532817 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 279, Clinton 259 | |
1532812 | 2016 | Hillary Clinton | Sanders | Impossible | Trump 289, Clinton 249 | |
1532017 | 2016 | Hillary Clinton | Sanders | Impossible | Clinton 279, Trump 259 | |
1525201 | 2016 | Hillary Clinton | Brown | Impossible | Trump 289, Clinton 249 | |
1525197 | 2016 | Hillary Clinton | Brown | Impossible | Trump 289, Clinton 249 | |
1525194 | 2016 | Hillary Clinton | Brown | Impossible | Trump 342, Clinton 196 | |
1525189 | 2016 | Hillary Clinton | Brown | Impossible | Trump 329, Clinton 209 | |
1148308 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 332, Trump 206 | |
1138671 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 338, Trump 200 | |
1137049 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 338, Trump 200 | |
1135573 | 1968 | Richard Nixon | Agnew | Impossible | Nixon 340, Humphrey 153 | |
1134207 | 1968 | Hubert H. Humphrey | Connally | Impossible | Nixon 302, Humphrey 191 | |
1134197 | 1968 | Hubert H. Humphrey | Connally | Impossible | Humphrey 348, Nixon 145 |
Trivia Results
JoshuaStaman has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |