JesseNoland

About Me
Tell us a little bit about yourself! I
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1991750 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 309, Nixon 214 | |
1929597 | 2012 | Mitt Romney | Ryan | Normal | Obama 303, Romney 235 | |
1929139 | 2016 | Donald Trump | Pence | Normal | Trump 309, Clinton 229 | |
1922164 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 296, Kennedy 227 | |
1903977 | 1968 | Richard Nixon | Agnew | Normal | Nixon 302, Humphrey 191 | |
1695158 | 2012 | Mitt Romney | Rubio | Normal | Obama 285, Romney 253 | |
1577248 | 2016 | Donald Trump | Pence | Normal | Trump 315, Clinton 223 | |
1576824 | 2016 | Donald Trump | Pence | Normal | Clinton 269, Trump 269 | |
1448264 | 2012 | Mitt Romney | Ryan | Easy | Romney 347, Obama 191 | |
1447843 | 2000 | George W. Bush | Danforth | Normal | Bush 278, Gore 260 | |
1447817 | 2000 | George W. Bush | Cheney | Normal | Gore 289, Bush 249 | |
1447252 | 2000 | George W. Bush | Cheney | Normal | Gore 343, Bush 195 | |
1447242 | 2000 | George W. Bush | Cheney | Normal | Gore 314, Bush 224 | |
1446773 | 2000 | George W. Bush | Cheney | Normal | Gore 307, Bush 231 | |
1446690 | 2000 | George W. Bush | Cheney | Normal | Gore 357, Bush 181 | |
1445893 | 2000 | George W. Bush | Cheney | Normal | Gore 278, Bush 260 | |
1438514 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 | |
1438077 | 1976 | Gerald Ford | Dole | Normal | Carter 323, Ford 215 | |
1437857 | 1948 | Thomas Dewey | Warren | Normal | Dewey 292, Truman 201 | |
1435298 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 303, Wilson 228 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | May 26, 2019 | 22/40 (55.0%) | 3 | Cultural History |