JeffreyJones

About Me
JeffreyJones has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
741978 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 398, Kennedy 125 | |
693705 | 1844 | Henry Clay | Fillmore | Normal | Polk 216, Clay 59 | |
693067 | 2016 | Hillary Clinton | Castro | Hard | Clinton 332, Trump 206 | |
691586 | 2016 | Donald Trump | Christie | Impossible | Clinton 338, Trump 200 | |
691570 | 2000 | Al Gore | Lieberman | Hard | Bush 324, Gore 214 | |
689040 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
689019 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 273, Nixon 250 | |
689018 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 345, Kennedy 178 | |
688504 | 1948 | Harry Truman | Barkley | Normal | Truman 370, Dewey 123 | |
688053 | 2000 | Ralph Nader | LaDuke | Easy | Bush 283, Gore 249 | |
688047 | 2000 | Al Gore | Lieberman | Normal | Gore 295, Bush 243 | |
688042 | 2000 | Al Gore | Graham | Normal | Bush 283, Gore 255 | |
621371 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 398, Kennedy 125 | |
611431 | 1916 | Woodrow Wilson | Marshall | Easy | Wilson 395, Hughes 136 | |
611057 | 2016 | Hillary Clinton | Booker | Hard | Clinton 332, Trump 206 | |
611032 | 1916 | Woodrow Wilson | Marshall | Normal | Hughes 328, Wilson 203 | |
611021 | 2000 | George W. Bush | Cheney | Normal | Gore 351, Bush 187 | |
610895 | 2000 | Al Gore | Lieberman | Normal | Gore 284, Bush 254 | |
606411 | 2000 | Ralph Nader | LaDuke | Easy | Gore 349, Bush 189 | |
606409 | 2000 | Ralph Nader | LaDuke | Easy | Bush 277, Gore 259 |
Trivia Results
JeffreyJones has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |