JackGoodenough

About Me
JackGoodenough has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
750092 | 1948 | Harry Truman | Barkley | Normal | Dewey 309, Truman 205 | |
750079 | 1896 | William McKinley | Gage | Normal | Bryan 354, McKinley 93 | |
750069 | 1844 | Henry Clay | Sergeant | Normal | Polk 265, Clay 10 | |
749898 | 1988 | Michael Dukakis | Jackson | Normal | Bush 500, Dukakis 38 | |
749883 | 1968 | Hubert H. Humphrey | Muskie | Normal | Nixon 486, Wallace 45 | |
749876 | 1948 | Thomas Dewey | Vandenberg | Normal | Truman 295, Dewey 198 | |
749863 | 1896 | William Jennings Bryan | Matthews | Normal | McKinley 370, Bryan 73 | |
749856 | 1844 | James K. Polk | Woodbury | Normal | Clay 212, Polk 63 | |
749638 | 2012 | Mitt Romney | Rubio | Normal | Obama 347, Romney 191 | |
749634 | 2012 | Barack Obama | Clinton | Normal | Obama 272, Romney 266 | |
749620 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 377, Kennedy 146 | |
749482 | 2000 | Al Gore | Kerry | Normal | Bush 486, Gore 52 | |
749475 | 2000 | George W. Bush | Danforth | Normal | Gore 413, Bush 125 | |
749468 | 1960 | Richard Nixon | Dirksen | Normal | Kennedy 412, Nixon 111 | |
749152 | 1960 | Richard Nixon | Rockefeller | Normal | Kennedy 456, Nixon 67 | |
738789 | 1860 | Abraham Lincoln | Clay | Normal | Breckinridge 117, Douglas 96 | |
738788 | 1860 | Abraham Lincoln | Chase | Normal | Douglas 101, Breckinridge 94 | |
738782 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 98, Breckinridge 94 | |
737539 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 174, Breckinridge 65 | |
737537 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 |
Trivia Results
JackGoodenough has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |