IanDotson

About Me
IanDotson has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
904617 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 430, Carter 108 | |
904335 | 2000 | Ralph Nader | LaDuke | Normal | Gore 349, Bush 189 | |
904318 | 2000 | George W. Bush | Cheney | Normal | Gore 357, Bush 181 | |
904174 | 2000 | George W. Bush | Cheney | Easy | Bush 324, Gore 214 | |
903688 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 517, Carter 21 | |
903670 | 1976 | Jimmy Carter | Mondale | Normal | Carter 278, Ford 260 | |
901122 | 2016 | Hillary Clinton | Warren | Normal | Trump 306, Clinton 232 | |
897927 | 2016 | Donald Trump | Brown | Impossible | Clinton 424, Trump 114 | |
895193 | 1976 | Jimmy Carter | Mondale | Normal | Ford 370, Carter 168 | |
894990 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 517, Carter 21 | |
894968 | 1976 | Jimmy Carter | Mondale | Normal | Ford 443, Carter 95 | |
894943 | 1976 | Jimmy Carter | Mondale | Normal | Carter 273, Ford 265 | |
894922 | 1976 | Jimmy Carter | Mondale | Impossible | Ford 503, Carter 35 | |
695809 | 2016 | Hillary Clinton | Booker | Impossible | Clinton 314, Trump 224 | |
695808 | 2016 | Donald Trump | Brown | Easy | Clinton 314, Trump 224 | |
695802 | 2016 | Donald Trump | Brown | Normal | Clinton 314, Trump 224 | |
628191 | 2016 | Donald Trump | Brown | Easy | Clinton 279, Trump 259 | |
628091 | 2016 | Donald Trump | Brown | Easy | Trump 322, Clinton 216 | |
625655 | 2012 | Barack Obama | Biden | Normal | Romney 325, Obama 213 | |
625647 | 2012 | Barack Obama | Biden | Easy | Obama 347, Romney 191 |
Trivia Results
IanDotson has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |