GregHeimann

About Me
GregHeimann has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1595534 | 2016 | Hillary Clinton | Warren | Normal | Trump 279, Clinton 259 | |
1481907 | 2016 | Hillary Clinton | Brown | Normal | Clinton 332, Trump 206 | |
1451153 | 2016 | Hillary Clinton | Castro | Normal | Clinton 314, Trump 224 | |
1144191 | 1960 | John F. Kennedy | Humphrey | Normal | Kennedy 254, Nixon 226 | |
1144186 | 1960 | John F. Kennedy | Symington | Normal | Nixon 380, Kennedy 138 | |
1137402 | 1968 | Hubert H. Humphrey | Connally | Normal | Nixon 302, Humphrey 191 | |
1137381 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 252, Nixon 241 | |
1104040 | 1976 | Jimmy Carter | Glenn | Normal | Carter 415, Ford 123 | |
1103154 | 1976 | Jimmy Carter | Jackson | Normal | Ford 411, Carter 127 | |
1103145 | 1976 | Jimmy Carter | Church | Normal | Ford 337, Carter 201 | |
781357 | 1948 | Harry Truman | Barkley | Normal | Truman 247, Dewey 246 | |
753513 | 2000 | Al Gore | Graham | Normal | Gore 294, Bush 244 | |
709429 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 300, Nixon 223 | |
709377 | 1960 | John F. Kennedy | Symington | Normal | Nixon 264, Kennedy 246 | |
697719 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 287, Nixon 236 | |
697718 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 398, Kennedy 125 | |
677295 | 1960 | John F. Kennedy | Symington | Normal | Nixon 398, Kennedy 120 | |
677280 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 288, Kennedy 200 | |
676970 | 1976 | Jimmy Carter | Glenn | Normal | Carter 294, Ford 244 | |
676780 | 2000 | Ralph Nader | LaDuke | Normal | Bush 273, Gore 265 |
Trivia Results
GregHeimann has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |