DavidPWilds
About Me
DavidPWilds has not written an "About Me" description yet.
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
|---|---|---|---|---|---|---|
| 602086 | 1968 | Richard Nixon | Rockefeller | Normal | Nixon 393, Humphrey 100 | |
| 601605 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 423, Kennedy 100 | |
| 601596 | 1948 | Harry Truman | Barkley | Normal | Dewey 329, Truman 202 | |
| 586693 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
| 576067 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 378, Kennedy 145 | |
| 575990 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 326, Kennedy 197 | |
| 522093 | 2000 | Al Gore | Graham | Normal | Bush 324, Gore 214 | |
| 522019 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
| 522014 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 278, Dukakis 260 | |
| 519196 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 390, Bush 148 | |
| 519183 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
| 517814 | 2016 | Hillary Clinton | Castro | Normal | Clinton 314, Trump 224 | |
| 514869 | 1860 | Abraham Lincoln | Chase | Normal | Breckinridge 102, Douglas 101 | |
| 510471 | 1844 | Henry Clay | Fillmore | Normal | Polk 235, Clay 40 | |
| 510302 | 1860 | Abraham Lincoln | Hamlin | Normal | Breckinridge 102, Lincoln 84 | |
| 510301 | 1860 | Abraham Lincoln | Chase | Normal | Lincoln 178, Breckinridge 64 | |
| 492751 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 177, Breckinridge 64 | |
| 492602 | 2000 | Al Gore | Graham | Normal | Bush 334, Gore 204 | |
| 492460 | 1988 | George Bush | Kemp | Normal | Dukakis 280, Bush 258 | |
| 492447 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 295, Bush 243 |
Trivia Results
DavidPWilds has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement |
|---|---|---|---|---|
| --N/A-- |