DanteMartinez

About Me
I am an American and I love everybody equally.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
719286 | 1844 | James K. Polk | Dallas | Easy | Polk 213, Clay 62 | |
719283 | 1844 | Henry Clay | Fillmore | Easy | Polk 205, Clay 70 | |
719281 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 414, Bush 124 | |
719275 | 1896 | William Jennings Bryan | Stevenson | Easy | Bryan 366, McKinley 81 | |
711398 | 1896 | William Jennings Bryan | Stevenson | Easy | Bryan 366, McKinley 81 | |
711206 | 1896 | William Jennings Bryan | Boies | Easy | McKinley 297, Bryan 150 | |
711182 | 1896 | William McKinley | Gage | Easy | McKinley 280, Bryan 167 | |
711163 | 1844 | Henry Clay | Fillmore | Easy | Clay 143, Polk 132 | |
711161 | 1844 | Henry Clay | Fillmore | Easy | Polk 155, Clay 120 | |
711160 | 1844 | James K. Polk | Woodbury | Easy | Polk 213, Clay 62 | |
711151 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 474, Bush 64 | |
708527 | 1896 | William McKinley | Gage | Easy | McKinley 335, Bryan 112 | |
708513 | 1988 | Michael Dukakis | Bentsen | Easy | Dukakis 490, Bush 48 | |
708505 | 1960 | John F. Kennedy | Johnson | Easy | Kennedy 404, Nixon 119 | |
707768 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 298, Wilson 233 | |
707766 | 1916 | Charles Evans Hughes | Burkett | Easy | Hughes 318, Wilson 213 | |
707764 | 2000 | Al Gore | Bayh | Easy | Gore 374, Bush 164 | |
707759 | 1948 | Harry Truman | Barkley | Easy | Truman 374, Dewey 157 | |
707757 | 1948 | Thomas Dewey | Bricker | Easy | Dewey 305, Truman 188 | |
707756 | 1896 | William Jennings Bryan | Matthews | Easy | Bryan 276, McKinley 171 |
Trivia Results
DanteMartinez has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |