DanielGochnour

About Me
DanielGochnour has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
859954 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 125, Breckinridge 71 | |
859952 | 1860 | Abraham Lincoln | Hamlin | Normal | Lincoln 178, Breckinridge 72 | |
859944 | 1844 | James K. Polk | Dallas | Normal | Clay 153, Polk 122 | |
833632 | 2012 | Barack Obama | Biden | Normal | Obama 332, Romney 206 | |
833613 | 2000 | Al Gore | Graham | Normal | Gore 280, Bush 258 | |
786821 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 278, McKinley 169 | |
756327 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
756315 | 1976 | Jimmy Carter | Church | Normal | Carter 369, Ford 169 | |
756304 | 2016 | Hillary Clinton | Castro | Normal | Clinton 338, Trump 200 | |
748545 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
737173 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 104, Douglas 88 | |
730871 | 1948 | Thomas Dewey | Warren | Normal | Dewey 289, Truman 204 | |
730870 | 1896 | William Jennings Bryan | Boies | Normal | McKinley 232, Bryan 215 | |
709632 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 303, Bush 235 | |
690766 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 348, Nixon 145 | |
690763 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 275, Nixon 218 | |
690758 | 1916 | Charles Evans Hughes | Burkett | Normal | Hughes 268, Wilson 263 | |
690751 | 1896 | William Jennings Bryan | Teller | Normal | McKinley 226, Bryan 221 | |
668180 | 1968 | Hubert H. Humphrey | Harris | Normal | Humphrey 339, Nixon 154 | |
668179 | 1968 | George Wallace | Thurmond | Easy | Nixon 291, Humphrey 191 |
Trivia Results
DanielGochnour has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |