CraigChisholm

About Me
CraigChisholm has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
750366 | 1976 | Gerald Ford | Connally | Normal | Carter 315, Ford 223 | |
750357 | 1976 | Gerald Ford | Anderson | Normal | Carter 385, Ford 153 | |
747272 | 1948 | Thomas Dewey | Warren | Normal | Dewey 296, Truman 197 | |
746455 | 2016 | Donald Trump | Brown | Normal | Clinton 332, Trump 206 | |
742226 | 1968 | Richard Nixon | Romney | Normal | Humphrey 435, Wallace 77 | |
742220 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Nixon 496, Wallace 39 | |
742211 | 1960 | Richard Nixon | Goldwater | Normal | Kennedy 531, Byrd 6 | |
742209 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 406, Kennedy 82 | |
742204 | 1948 | Harry Truman | Barkley | Normal | Dewey 287, Truman 244 | |
742196 | 1948 | Harry Truman | Barkley | Normal | Dewey 305, Truman 226 | |
741667 | 1968 | Hubert H. Humphrey | Kennedy | Normal | Humphrey 348, Nixon 145 | |
741664 | 1968 | Richard Nixon | Agnew | Normal | Nixon 291, Humphrey 191 | |
741661 | 1948 | Harry Truman | Barkley | Normal | Truman 279, Dewey 214 | |
741658 | 1960 | John F. Kennedy | Humphrey | Normal | Kennedy 278, Nixon 210 | |
741409 | 1988 | George Bush | Dole | Normal | Bush 426, Dukakis 112 | |
741406 | 1988 | George Bush | Quayle | Normal | Bush 416, Dukakis 122 | |
741403 | 1988 | George Bush | Kemp | Normal | Bush 416, Dukakis 122 | |
741385 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 352, Kennedy 171 | |
741363 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 276, Kennedy 212 | |
740613 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 290, Nixon 233 |
Trivia Results
CraigChisholm has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |