CodyCaisse

About Me
CodyCaisse has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
750389 | 2000 | George W. Bush | Powell | Normal | Bush 290, Gore 248 | |
750347 | 1988 | George Bush | Kemp | Normal | Bush 462, Dukakis 76 | |
750290 | 1976 | Gerald Ford | Baker | Normal | Ford 270, Carter 268 | |
750255 | 1976 | Gerald Ford | Connally | Normal | Carter 430, Ford 108 | |
750159 | 1976 | Gerald Ford | Anderson | Normal | Carter 284, Ford 254 | |
750132 | 1976 | Gerald Ford | Connally | Normal | Carter 292, Ford 246 | |
750073 | 1976 | Gerald Ford | Connally | Normal | Carter 389, Ford 149 | |
750015 | 1976 | Gerald Ford | Anderson | Normal | Carter 381, Ford 157 | |
749952 | 1976 | Gerald Ford | Connally | Normal | Carter 364, Ford 174 | |
748693 | 1968 | Richard Nixon | Agnew | Normal | Nixon 418, Humphrey 75 | |
748669 | 1968 | Richard Nixon | Reagan | Normal | Nixon 331, Humphrey 162 | |
748639 | 1968 | Richard Nixon | Romney | Normal | Nixon 320, Humphrey 162 | |
748610 | 1968 | Richard Nixon | Romney | Normal | Humphrey 348, Nixon 126 | |
748416 | 1960 | Richard Nixon | Rockefeller | Normal | Nixon 377, Kennedy 146 | |
748359 | 1948 | Thomas Dewey | Stassen | Normal | Dewey 299, Truman 194 | |
748315 | 1948 | Thomas Dewey | Warren | Normal | Truman 251, Dewey 242 | |
748245 | 1948 | Thomas Dewey | Stassen | Normal | Truman 251, Dewey 242 | |
748216 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
741532 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
741437 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 272, Wilson 259 |
Trivia Results
CodyCaisse has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |