BrandonBennett

About Me
BrandonBennett has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
1839550 | 2016 | Hillary Clinton | Sanders | Normal | Clinton 308, Trump 230 | |
1163252 | 2000 | Ralph Nader | LaDuke | Easy | Gore 349, Bush 189 | |
1162149 | 2012 | Mitt Romney | Rubio | Easy | Obama 294, Romney 244 | |
1153708 | 2012 | Barack Obama | Clinton | Easy | Obama 347, Romney 191 | |
1152528 | 1968 | George Wallace | Thurmond | Easy | Nixon 302, Humphrey 191 | |
1151638 | 2000 | Ralph Nader | LaDuke | Easy | Bush 272, Gore 266 | |
1151459 | 2012 | Mitt Romney | Rubio | Easy | Obama 270, Romney 268 | |
1151198 | 2016 | Donald Trump | Christie | Easy | Clinton 285, Trump 253 | |
694613 | 1968 | Richard Nixon | Reagan | Normal | Nixon 340, Humphrey 153 | |
670855 | 1968 | George Wallace | LeMay | Normal | Nixon 331, Humphrey 162 | |
670062 | 1968 | George Wallace | Thurmond | Normal | Nixon 302, Humphrey 191 | |
669698 | 2000 | Ralph Nader | LaDuke | Normal | Gore 338, Bush 200 | |
669696 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 345, Kennedy 178 | |
669497 | 1988 | George Bush | Kemp | Normal | Dukakis 407, Bush 131 | |
669490 | 2000 | Ralph Nader | LaDuke | Normal | Gore 290, Bush 248 | |
669483 | 2000 | George W. Bush | Ridge | Easy | Bush 352, Gore 186 | |
595493 | 2016 | Donald Trump | Carson | Easy | Trump 309, Clinton 229 | |
595481 | 1860 | Abraham Lincoln | Hamlin | Easy | Lincoln 160, Breckinridge 75 | |
595474 | 1860 | Abraham Lincoln | Hamlin | Normal | Douglas 112, Breckinridge 94 | |
258789 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Wilson 319, Hughes 212 |
Trivia Results
BrandonBennett has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |